详细介绍
麦创MPS-3603LP单路线性可调直流稳压电源MPS-3605/3610/6003/6005LP
产品特点
数字键盘和旋钮通过两种方式调节电压和电流
电压10mV,电流1mA分辨率
9组电压电流存储呼叫功能
电流设定功能的上下限报警
时尚小巧,价格实惠且具有成本效益
线性电源,低纹波和噪声
标准计算机接口RS-232
麦创MPS-3603LP单路线性可调直流稳压电源 MPS-3605/3610/6003/6005LP
型号 | MPS-3603LP | MPS-3605LP | MPS-3610LP | MPS-6003LP | MPS-6005LP | |
额定输出电压 | 0-36V | 0-36V | 0-36V | 0-60V | 0-60V | |
额定输出电流 | 0-3A | 0-5A | 0-10A | 0-3A | 0-5A | |
额定输出功率 | 108W | 180W | 360W | 180W | 300W | |
负载调节率 | 电压 | 0.05%+5mV | 0.05%+8mV | 0.05%+10mV | 0.05%+5mV | 0.05%+8mV |
电流 | 0.1%+5mA | 0.1%+5mA | 0.1%+8mA | 0.1%+5mA | 0.1%+5mA | |
电源调节率 | 电压 | 0.05%+5mV | 0.05%+8mV | 0.05%+10mV | 0.05%+5mV | 0.05%+8mV |
电流 | 0.1%+5mA | 0.1%+5mA | 0.1%+8mA | 0.1%+5mA | 0.1%+5mA | |
设定分辨率 | 电压 | 10mV | 10mV | 10mV | 10mV | 10mV |
电流 | 1mA | 1mA | 1mA | 1mA | 1mA | |
回读分辨率 | 电压 | 10mV | 10mV | 10mV | 10mV | 10mV |
电流 | 1mA | 1mA | 1mA | 1mA | 1mA | |
设定精确度 | 电压 | ≤0.1%+2字节 | ≤0.1%+2字节 | ≤0.1%+2字节 | ≤0.1%+2字节 | ≤0.1%+2字节 |
电流 | ≤0.2%+3字节 | ≤0.2%+3字节 | ≤0.2%+3字节 | ≤0.2%+3字节 | ≤0.2%+3字节 | |
回读精确度 | 电压 | ≤0.1%+2字节 | ≤0.1%+2字节 | ≤0.1%+2字节 | ≤0.1%+2字节 | ≤0.1%+2字节 |
电流 | ≤0.2%+3字节 | ≤0.2%+3字节 | ≤0.2%+3字节 | ≤0.2%+3字节 | ≤0.2%+3字节 | |
纹波和噪声 | 电压 | 1mVrms | 1.5mVrms | 2mVrms | 2mVrms | 2mVrms |
电流 | 3mArms | 3mArms | 6mArms | 3mArms | 3mArms | |
温度系数 | 电压 | 300ppm | 300ppm | 300ppm | 300ppm | 300ppm |
电流 | 300ppm | 300ppm | 300ppm | 300ppm | 300ppm | |
裸机尺寸 | mm | 215*95*300 | 215*95*300 | 215*95*355 | 215*95*355 | 215*95*355 |
装箱尺寸 | mm | 310*200*420 | 310*200*420 | 310*200*485 | 310*200*485 | 310*200*485 |
净重 | kg | 4.5 | 6.7 | 7.5 | 5.6 | 7 |
毛重 | kg | 5.6 | 7.8 | 8.6 | 6.7 | 8 |
产品咨询